Symbol Specifications
As a top trading firm, we are dedicated to providing you with optimal trading conditions and the most competitive spreads on a wide array of instruments. Explore our diverse offerings and experience the Instant Funding Prop Firm advantage for yourself.
| VARIABLES | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Profit Share from Challenge Phase | 15% | 0% | 0% | 0% |
| Account Profit Share | 80% | 95% with Add-on | 80% | 80% | 80% |
| Profit Target | 8%/5% | 10%/5% | 8%/5% | 8%/5% |
| Drawdown | Balance-Based | Balance-Based | Equity-Based | Balance-Based |
| Account Reset Option | ✔ | ✕ | ✕ | ✕ |
| One Step Challenge | ✔ | ✕ | ✔ | ✕ |
| Free Competitions | ✔ | ✕ | ✕ | ✔ |
| Global Meetup | 5 Countries | 0 | 0 | 0 |
| Jurisdiction | UAE | Czech Republic | UAE | UK |
| Lowest Package with Price | 5K/$32 | 10K/$155 | 5K/$36 | 10K/$97 |
| Challenge Fee Reward | 1st Withdrawal | 1st Withdrawal | 4th Withdrawal | ✕ |




